Observed history
Last 30 days (20 Sep 2026 to 19 Oct 2026) · Nonfoil · NZD
From Pull Radar's daily snapshots - dated observations, not live prices.
No available-price observation for this period.
View observed values
Observed available low by day| Day | Available low |
|---|
| 30 Sep 2026 | No available price |
| 1 Oct 2026 | No available price |
| 2 Oct 2026 | No available price |
| 3 Oct 2026 | No available price |
| 4 Oct 2026 | No available price |
| 5 Oct 2026 | No available price |
| 6 Oct 2026 | No available price |
| 7 Oct 2026 | No available price |
| 8 Oct 2026 | No available price |
| 9 Oct 2026 | No available price |
| 10 Oct 2026 | No available price |
| 11 Oct 2026 | No available price |
| 12 Oct 2026 | No available price |
| 13 Oct 2026 | No available price |
| 14 Oct 2026 | No available price |
| 15 Oct 2026 | No available price |
| 16 Oct 2026 | No available price |
| 17 Oct 2026 | No available price |
| 18 Oct 2026 | No available price |
| 19 Oct 2026 | No available price |
- History recorded since 30 Sep 2026
- Observed on 20 of 20 recorded market days
Available low is the cheapest eligible retailer price Pull Radar recorded in its daily snapshot on the date shown. It is a dated observation, not a live price or a market value; current offers are listed on this page.